| shop by categories | ||||
| | ||||
| | Black Accurate Walking Step Calorie Pedometer Counter 100% Brand New. Weight: 17g Size: 47 x 36 x 21 mm This pedometer can effectively help you to track your progress and improve your stamina. It counts walking steps according to waist movement. To count accurately, please wear the pedometer ... | FREE shipping |
| | LifeSource XL18 Activity Monitor Pedometer Free Same Day ShippingPlace the XL-18 Activity Monitor in your pocket, purse or bag. It records your steps, distance and calories burned. Get results. Main Features Tri-Axis Motion Sensor Step, Distance and Calorie counter Motion indicator displays the ... | FREE shipping |
| | Pyle Heart Rate Monitor Watch with Step Counter, Calories Expenditure and Pc Link This heart rate monitor and watch that's the perfect addition to your training program. Now you can monitor your heart rate as you run, jog, or doing any cardiovascular exercise. Your heart is a muscle and can be made stronger through ... | $169.99 $57.99 FREE shipping |
| | ePulse2 Strapless Heart Rate Monitor Watch & Calorie Counter Important Note: Since ePulse2 has a rechargeable battery some units (less than 5%) may discharge due to shelf life. The battery can be brought back with a simple procedure if this is the case. The users must plug in the charger for ten ... | FREE shipping |
| | Oregon Scientific PE823 Pedometer Suitable for: Adults - Digital Display |
| | Oregon Scientific PE-326CA Pedometer With Calorie Counter - Digital |
| | Sportline Solo 925W Women's Heart Rate Monitor + Pedometer Watch (Pink) When it comes to fitness and weight-loss solutions, the Solo 925 Heart Rate Watch, with our patented 3BEAT Sensor couldn t be easier to use. There s no faster way to monitor your heart rate with ECG accuracy. And with the integrated step ... | FREE shipping |
| | CVS 4-in-1 Heart Rate Monitor/ Pedometer/ Calorie Counter/ Chronographer - Large Product Features Step Counter Step Counter-advanced motion sensing accelerometer: 0-999,999 steps Step Goal input: enter your step goal for the day Speed and Distance Calories burned: displays your calories burned Heart Rate Monitor ECG ... | FREE shipping |
| | New Balance Mens HRT Slim Heart Rate Monitor/Pedometer Track your heart rate, steps, distance and calories burned; all without the hassle of wearing a chest strap with the New Balance HRT Slim pedometer. Simply touch and hold the bezel for your heart rate reading. This pedometer also has a ... |
| | Pedometer Step Counter + Bmi Fat Analyzer Calorie Monitor Pedometers can be a motivation tool for people wanting to increase their physical activity. This portable device s simple operation is perfect for walking beginners, and it s a great tool to help you achieve a healthier, more active ... | FREE shipping |
| | Pyle Heart Rate Monitor Watch with Step Counter, Calories Expenditure and Pc Link This heart rate monitor and watch that?s the perfect addition to your training program. Now you can monitor your heart rate as you run, jog, or doing any cardiovascular exercise. Your heart is a muscle and can be made stronger through ... | FREE shipping |
| | Tech 4O 2831420 TraiLeader Pro: 2831420 Fitness Monitors & Watch Dimensions: Wristwatch For: Unisex,Monitor Type: Wristwatch,Instrument Features: Thermometer,Instrument Features: Pedometer,Instrument Features: Speedometer,Instrument Features: Barometer,Instrument Features: Altimeter ,Instrument ... | FREE shipping |
| | Tech 4O 2831420 TraiLeader Pro Dimensions: Wristwatch For: Unisex,Monitor Type: Wristwatch,Instrument Features: Thermometer,Instrument Features: Pedometer,Instrument Features: Speedometer,Instrument Features: Barometer,Instrument Features: Altimeter ,Instrument ... | FREE shipping |
| | Polar RS100 Digital Heart Rate Monitor Suitable for: Adults - Digital Display |
| | Pro-Form Pro Trainer Strapless HRM w/Calorie Counter - LG Get more from your workout when you strap on the ProForm Pro Trainer Strapless Heart Rate Monitor with Calorie Counter. Quick Touch Technology enables you to instantly measure your heart rate by simply touching 2 fingers to the watch ... | FREE shipping |
| Pedometer with Distance Counter "- Oregon Scientific digital pedometer with calorie counter and onen week memory- Measures steps, distance walked, time elapsed, and calories burned- Memory stores seven days of walking data including steps, distance and calories burned- ... | FREE shipping |