Beverage Air KR74-1AS 82 in. Reach-In Refrigerator
Reach In Refrigerator - 3 section - 69.2 cu ft - bottom mount self contained refrigeration system - Stainless Steel front - gray coated steel sides - hinged Stainless Steel door - ... Show More
Reach In Refrigerator - 3 section - 69.2 cu ft - bottom mount self contained refrigeration system - Stainless Steel front - gray coated steel sides - hinged Stainless Steel door - anodized aluminum interior - digital - 9 adjustable shelves - 6 in. casters
Top Retailers
| Details | Retailer | Base Price | Promo / Tax & Shipping | Price | ||
|---|---|---|---|---|---|---|
| | Refrigerator, Reach-in, Three-se... | HotelRestaurantSupply | 66% off $10,050.00 $3,369.00 | FREE shipping | $3,369.00 go to store | |
| | A reach-in three-section refrige... | Restaurant Equipment Solu... | $3,622.00 | FREE shipping | $3,622.00 go to store | |
| | Beverage-Air 82" Reach-In R... | The Wasserstrom Company | 58% off $10,850.00 $4,508.50 | $4,508.50 go to store | ||
| | Beverage-Air KR74-1AS Reach ... Solid door refrigerator's contro... | Central Restaurant Produc... | $4,089.00 | $4,089.00 go to store | ||
| | "Refrigerator, reach-in, th... | Cook's Direct | $4,663.07 | $4,663.07 go to store | ||
Product Specifications
Reach In Refrigerator - 3 section - 69.2 cu ft - bottom mount self contained refrigeration system - Stainless Steel front - gray coated steel sides - hinged Stainless Steel door - anodized aluminum interior - digital - 9 adjustable shelves - 6 in. casters
View Full Product Specs »More Like This
Showing 1 - 2 of 8- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I
- I

(